P | Doubles | P | PM | WG | LG | SW | SL | SD | WG | LG | DJ |
---|---|---|---|---|---|---|---|---|---|---|---|
1º | 9 | 3 | 3 | 0 | 6 | 1 | 5 | 44 | 20 | 24 | |
2º | 6 | 3 | 2 | 1 | 4 | 3 | 1 | 32 | 33 | -1 | |
3º | 3 | 3 | 1 | 2 | 3 | 4 | -1 | 32 | 36 | -4 | |
4º | 0 | 3 | 0 | 3 | 1 | 6 | -5 | 27 | 46 | -19 |
Participant | Reason | Condition | Fields | |
---|---|---|---|---|
There are no details. |